Special Offers
- Vancouver's Children's Museum Buy 1 Admission, Get 1 Free
- Save 35% on lodging at the Spring Spa Resort
- Free 1/2 massage at the Day Spa Resort When you purchase the all day package.
Climate & Weather
The weather in Vancouver is often pleasant and accommodating no matter what time of year you choose to visit. You can count on clear skies and warmth to make everything from sightseeing to shopping a much more pleasurable experience. Even the rainy days are no less beautiful. Every season has some magnificent weather to offer.
Current Vancouver Temp
7°CCurrent Conditions
CloudyWind: 11 kph EHumidity: 76%Sunrise: 7:09 amSunset: 4:42 pmSat
High: 8°CLow: 5°C
Rain
Sun
High: 9°CLow: 6°C
Showers
| Month | Average Low | Average High | Average Rainfall | Average Daylight |
|---|---|---|---|---|
| January | 1°/(34°) | 7°/(45°) | 19.38 cm/(7.63 in) | 9 |
| February | 2°/(36°) | 8°/(46°) | 14.06 cm/(5.54 in) | 10 |
| March | 3°/(37°) | 11°/(52°) | 14.05 cm/(5.53 in) | 12 |
| April | 6°/(43°) | 13°/(55°) | 10.95 cm/(4.31 in) | 14 |
| May | 9°/(48°) | 17°/(63°) | 8.47 cm/(3.33 in) | 15 |
| July | 14°/(57°) | 22°/(72°) | 4.51 cm/(1.78 in) | 16 |
| June | 12°/(54°) | 20°/(68°) | 6.9 cm/(2.72 in) | 16 |
| August | 13°/(55°) | 22°/(72°) | 4.25 cm/(1.67 in) | 14 |
| September | 11°/(52°) | 19°/(66°) | 6.4 cm/(2.52 in) | 13 |
| November | 3°/(37°) | 9°/(48°) | 21.78 cm/(8.57 in) | 9 |
| October | 7°/(45°) | 13°/(55°) | 14.47 cm/(5.7 in) | 11 |
| December | 1°/(34°) | 6°/(43°) | 20.92 cm/(8.24 in) | 8 |
- » Beating the Heat in Vancouver – And Having Fun Doing It

